- About the program
- Subjects
Certificate awarded
Major
Program outcomes
Program objectives
Job Market
Description
M.Sc. Degree
Program content
Duration
1 Term
General credits
1
Elective credits
1
Compulsory credits
1
Total credits
1
| Subject code | Subject name | Credits | Subject type | Subject prerequisites |
|---|---|---|---|---|
| GRE601 | Research Methods | 3 | Compulsory | - |
|
|
||||
| GME605 | Applied Mathematics | 3 | Compulsory | - |
|
|
||||
| GME610 | Applied Numerical Methods | 3 | Compulsory | - |
|
|
||||
| PTE601 | Advanced Drilling Engineering | 3 | Compulsory | - |
|
|
||||
| PTE602 | Advanced Reservoir Engineering | 3 | Compulsory | - |
|
|
||||
| PTE603 | Advanced Production Engineering | 3 | Compulsory | - |
|
|
||||
| PTE604 | Advanced Formation Evaluations | 3 | Compulsory | - |
|
|
||||
| PTE605 | Advanced EOR | 3 | Compulsory | - |
|
|
||||
| PTE606 | Research Seminars | 3 | Compulsory | - |
|
|
||||
| PTE610 | Oil Field Technologies | 3 | Elective | - |
|
|
||||
| PTE611 | Gas Engineering | 3 | Elective | - |
|
|
||||
| PTE612 | Horizontal Wells | 3 | Elective | - |
|
|
||||
| PTE613 | Advanced Topics in Well Completion | 3 | Elective | - |
|
|
||||
| PTE614 | Advanced Reservoir Simulations | 3 | Elective | - |
|
|
||||
| GME620 | 3 | Compulsory | - | |
|
|
||||
| PT607 | Waterflooding | 3 | Elective | - |
|
Waterflooding is one of the most commonly used advanced oil recovery techniques in the world. This course introduces the basic concepts of water-displaced oil and offers techniques for estimating utilization, evaluating behavior, and tracking the performance of waterflood projects. |
||||
| CHE632 | 3 | Elective | - | |
|
|
||||
| PTE615 | 3 | Compulsory | - | |
|
|
||||
| PTE616 | 3 | Compulsory | PTE615 | |
|
|
||||
| PTE617 | 3 | Elective | - | |
|
|
||||